Deposit Rates
Effective 11/21/2024
Balance | Rate | APY** |
---|---|---|
All balances | 0.05% | 0.05% |
Balance | Rate | APY** |
---|---|---|
All balances | 0.20% | 0.20% |
Balance | Rate | APY** |
---|---|---|
Up to $24,999 | 0.00% | 0.00% |
$25,000 and over | 0.05% | 0.05% |
Balance | Rate | APY** |
---|---|---|
Up to $9,999.99 | 0.40% | 0.40% |
$10,000 - $24,999.99 | 0.60% | 0.60% |
$25,000 - $49,999.99 | 0.75% | 0.75% |
$50,000 - $99,999.99 | 0.90% | 0.90% |
$100,000 - $250,000 | 1.24% | 1.25% |
$250,000 and over | 1.64% | 1.65% |
Type | Balance | Rate | APY** |
---|---|---|---|
Money Market Plus | $250,000 - $499,999.99 | 1.74% | 1.75% |
Minimum to open and earn dividends: $250,000 | |||
Money Market Premium | $500,000 - $999,999.99 | 2.72% | 2.75% |
Minimum to open and earn dividends: $500,000 | |||
Money Market Premier | $1,000,000 - $1,999,999.99 | 3.69% | 3.75% |
Minimum to open and earn dividends: $1,000,000 | |||
Money Market Platinum | $2,000,000+ | 4.31% | 4.40% |
Minimum to open and earn dividends: $2,000,000 |
Term | Rate | APY** |
---|---|---|
3 month | 3.93% | 4.00% |
4 month special (renews to 3 month)4 | 4.43% | 4.52% |
6 month | 3.74% | 3.80% |
7 month special (renews to 6 month)4 | 4.27% | 4.35% |
12 month | 3.74% | 3.80% |
13 month special (renews to 12 month)4 | 4.27% | 4.35% |
18 month | 3.64% | 3.70% |
19 month special (renews to 18 month)4 | 4.07% | 4.15% |
24 month | 3.59% | 3.65% |
25 month special (renews to 24 month)4 | 4.07% | 4.15% |
36 month | 3.35% | 3.40% |
48 month | 3.35% | 3.40% |
60 month | 3.35% | 3.40% |
*APR=Annual Percentage Rate. Loan rates determined by individual creditworthiness, qualifications, term of loan and collateral conditions including age of vehicle. Rates, terms and conditions subject to change.
**APY= Annual Percentage Yield. Rates, terms and conditions are subject to change without notice. Savings, Checking and Money Market accounts are variable rate. Fees and other conditions may reduce earnings on the account. Certificate early withdrawal penalties may apply. The rate contracted for all certificates will remain in effect for the entire term of the certificate. Refer to the Universal Account Agreement for account details.
2Catalyst Connect Checking and Catalyst Member Rewards have account requirements to earn dividends.
3Certificates will automatically renew for the same term and prevailing rate upon maturity.
4“Special Offers” will renew as regular certificates at the terms specified in the special offer. Federally Insured by NCUA.